ICGREEN 2010 Abstracts
Area 1 - Research and design as inspiration for greening the IT industry
Full Papers| Paper Nr: | 5 |
| Title: | MANAGING ENERGY EFFECTIVENESS IN FINNISH DATA CENTERS |
| Authors: | Teemu Muukkonen, Sakari Luukkainen and Antti Ylä-Jääski |
| Abstract: | Energy effectiveness has become a competitive advantage for service providers managing large-scale centralized data centers. Technological solutions in this field have developed significantly in recent years, which exploitation should be supported by the organizational managament viewpoints. The goal of this study is to investigate how the companies develop their energy effectiveness and manage the functions connected with it. Based on multiple company case analysis we identified nine factors mostly influencing energy effectiveness. Derived from these findings we present finally a framework for environmental management, which can direct the organization to improve the energy effectiveness of its data center. |
Area 2 - Intelligent management of energy consumption and CO2 output
Full Papers| Paper Nr: | 8 |
| Title: | POWER CONSUMPTION-BASED AND TRANSMISSION RATE-BASED ALGORITHMS IN COMMUNICATION-BASED NETWORK APPLICATIONS |
| Authors: | Tomoya Enokido, Ailixier Aikebaier and Makoto Takizawa |
| Abstract: | In order to realize eco societies, we have to reduce the total electrical power consumption in information systems. We classify network applications into transaction and communication based applications. CPU resources of servers are mainly consumed in the transaction based ones. In this paper, we consider communication based applications where a server transmits a large volume of data to a client like file transfer protocol (FTP).We discuss a power consumption model for communication-based applications. In the model, the total power consumption of a server depends on the total transmission rate and number of clients where the server concurrently transmits files. A client has to select a server in a set of possible servers, each of which holds a file, so that the power consumption of the server is reduced. We newly discuss a pair of PCB (power consumption-based) and TRB (transmission rate-based) algorithms to select a server. In the evaluation, we show the total power consumption can be reduced by the PCB and TRB algorithms compared with the traditional round-robin (RR) algorithm and PCB is more practical than TRB. |
Short Papers
| Paper Nr: | 3 |
| Title: | COMPUTING FOR GREEN MACHINING - Recent Results and Research Perspectives |
| Authors: | Paul Xirouchakis and Oliver Avram |
| Abstract: | We present our vision of research for the development of green machine tools focused on information technology issues. We present first what are the characteristics of a green machine tool, its life cycle aspects and the related environmental considerations. We proceed afterwards with needed research in the area of modeling, optimization and associated planning, controlling and scheduling software tools at the process, process planning, machine tool life cycle, factory and manufacturing network level. Finally we present some of our recent advances related to energy consumption modeling in milling. |
Area 3 - ICT applications that facilitate green behavior of humans
Short Papers| Paper Nr: | 4 |
| Title: | UNDERSTANDING THE RELATIONSHIP BETWEEN PROCUREMENT PERFORMANCE AND E-PROCUREMENT SYSTEMS IMPLEMENTATION |
| Authors: | Antonio Soares Aguiar, K. (Ram) Ramamurthy and Antonio Palma Reis |
| Abstract: | Information Technology (IT) can help generate a positive contribution, not only to the economic growth but also to a better environment. In this context, our paper aims to analyze the role of electronic procurement systems (EPS) implementation and use on the firm’s green procurement performance. We propose a conceptual model to explain the role of EPS Implementation on procurement performance where the environment component is also included. We hypothesize that: (1) procurement performance is affected by the extent of EPS implementation success; and (2) the relationship between EPS implementation success and procurement performance is moderated by both the power balance (between the focal firm and its suppliers) as well as the extent of internal and external systems integration. Additionally we propose a research methodology to empirically test the conceptual model and associated hypotheses. |
Area 4 - Intelligent management of energy consumption and CO2 output
Short Papers| Paper Nr: | 11 |
| Title: | EFFICIENT POWER MANAGEMENT IN HIGH PERFORMANCE COMPUTER CLUSTERS |
| Authors: | Carlos de Alfonso Laguna, Miguel Caballer and Vicente Hernández |
| Abstract: | Nowadays the computer cluster infrastructures are very common not only in research centers, but also in the business environment. These computer infrastructures were traditionally used to perform complex mathematic calculations using parallel programs, but currently it is extended the use of them as virtualization platforms and shared by means of grid middlewares. Anyway, this kind of infrastructures usually has many idle periods due to different issues such as the lack of intensive calculations, holydays, weekends, etc. Even having reduced the power consumption of different components, and accomplishing energy saving initiatives, it would be better to not to waste energy when it is not needed. This paper shows that green computing techniques can be applied in these infrastructures, powering-off the nodes which are not being used and switching them on when needed, to enable reducing power consumption considerably. These techniques must be applied trying to cause a minimum impact to the user who is using the infrastructure, and without interference in running applications. |
Area 5 - Research and design as inspiration for greening the IT industry
Short Papers| Paper Nr: | 15 |
| Title: | ASSESSING THE POSITIVE AND NEGATIVE IMPACTS OF ICT ON PEOPLE, PLANET AND PROFIT |
| Authors: | Paula van Hoorik, Freek Bomhof and Pieter Meulenhoff |
| Abstract: | There are numerous methods to measure the impact of ICT on the environment, all of them different in scope, some of them incomplete and it is difficult to see the connection between them. This study draws an inventory of methods to assess the impact of ICT which all of them have their pros and cons. Furthermore, this study defines the building blocks a more complete method to evaluate both the positive and negative impacts of ICT on People, Planet and Profit. |
Area 6 - Intelligent management of energy consumption and CO2 output
Short Papers| Paper Nr: | 16 |
| Title: | INTELLIGENT HOUSEHOLD ENERGY MANAGEMENT RECOMENDER SYSTEM |
| Authors: | Nazaraf Shah, Chen-Fang Tsai, Kuo-Ming Chao and Chi-Chun Lo |
| Abstract: | Recent years have seen extensive research in home energy management systems to address the issues of rising energy prices and global warming. The focus of these research efforts is to create a smart environment which integrates household energy consumption appliances and devices into a home area network. This home area network collects energy consumption data constantly in real time in order support data analysis, decision making and enable the householders to have a transparent view of their energy consumption. The ultimate goal is to use Information and Communication Technologies (ICT) to help householders to reduce their energy consumption while maintaining level of their comfort. The proposed recommender system is a subsystem of an integrated energy management system which involves innovative technologies to monitor and analyse energy consumption of households in real time and enables them to have more detailed picture of their energy consumption and also provide them advice on efficient energy usage. The recommender system is supported by the monitoring system which consists of a network of energy consumption monitoring sensors. These sensors read energy consumption of household appliances in real time and send the data to a central server for storage, analysis and query purposes. In this paper we present a recommender system which provides advice to householders proactively by taking in account their energy consumption patterns and also provides answers to their queries regarding efficient use of energy. |
| Paper Nr: | 17 |
| Title: | DATA MANAGEMENT FRAMEWORK FOR MONITORING AND ANALYZING THE ENVIRONMENTAL PERFORMANCE |
| Authors: | Antti Sirkka and Marko Junkkari |
| Abstract: | Monitoring the environmental performance of a product is recognised to be increasingly important. The stakeholders are pressuring the manufacturers for improved information about the environmental burden caused by the manufacturing of a product. However, there are problems to accurately quantify the environmental burden of an individual product because the supply chains are dynamic. In this paper we present a model that enables calculating and monitoring the environmental performance of products at an item level in a dynamic supply chain and performing multidimensional analysis of environmental data. |
Area 7 - Research and design as inspiration for greening the IT industry
Short Papers| Paper Nr: | 19 |
| Title: | EFFICIENT AND EFFECTIVE - Toward a Strategy that Works 'Forever' |
| Authors: | J. H. Appelman and S. S. Krishnan |
| Abstract: | This paper takes the position that the ICT-sector would do well to embrace an efficiency strategy but argues that a sole focus on efficiency is insufficient. Eco-effective strategies are introduced and it is argued that they presuppose each other. |
Area 8 - Intelligent management of energy consumption and CO2 output
Posters| Paper Nr: | 12 |
| Title: | MULTI-AGENT SYSTEM MODEL FOR DISTRIBUTED POWER MANAGEMENT SIMULATION |
| Authors: | Rafael J. Valdivieso-Sarabia and Juan M. García-Chamizo |
| Abstract: | Renewable power utilities need a management unit which allows optimal power benefits. Most solutions are ad-hoc for particular utilities using different approaches. In order to cover a wide solution range model driven solutions are required. This paper presents a Multi-Agent System model and a simulator, which optimizes power distribution. Power management algorithm is described and a particular power system which is composed of renewable, non-renewable power sources, batteries and a power consumer is simulated. Simulations results enabling and disabling the power management algorithm are compared. |
Area 9 - ICT applications that facilitate green behavior of humans
Posters| Paper Nr: | 14 |
| Title: | COMMUNITY MEMORIES FOR SUSTAINABLE URBAN LIVING |
| Authors: | Ellie D'Hondt and Matthias Stevens |
| Abstract: | We propose a particular approach by which computer science can aid on the technological side of sustainable development, which at the same time contributes to raising people’s awareness of the issues at hand. In particular we develop a so-called community memory for urban environmental measurement surveys, focusing on noise, microclimate and atmospheric pollution. Our goal is to gather data both in a quantitative way, using participatory mobile sensing, and in a qualitative way, by social tagging. In this way we provide a method for environmental monitoring which is complementary to current modelling approaches. |